SEEM is an informal community of individuals and organizations that supports science and environmental education in the Madison area.
Join us! The SEEM meets on a regular basis to share innovative ideas, best practices, and to discuss timely topics impacting the field. It also provided a platform for professional networking and collaboration.
Next meeting:
Stay tuned for the next SEEM meeting
Details to come – check back soon!
SEEM Meetings are free and welcome to all who wish to attend. We ask that you RSVP so we can plan for space and refreshments.
Stay in Touch!
Want to stay up to date on upcoming SEEM meetings or announcements from the members? Join the listserv by emailing a blank email to seem1+subscribe@lists.wisc.edu
Or, want to reach out to the entire SEEM membership? Simply email your message to seem1@lists.wisc.edu.
Need to reach out to SEEM member or connect with someone you met at a meeting? Use the SEEM Directory.
SEEM Directory
Past meetings:
Host | Date | Loacation | Topics & Presentations | Meeting Notes |
April 5, 2023 | Aldo Leopold Nature Center - 330 Femrite Drive, Monona | How to Fundraise for Environmental Education: Camille Zanoni, Madison Community Foundation | NOTES | |
September 13, 2022 | Aldo Leopold Nature Center - 330 Femrite Drive, Monona | New MMSD Science Curriculum (Agile): Ryan King, MMSD -- Outdoor Opportunities and Connections for Classrooms: Liz Just, MSCR | NOTES | |
February 21, 2020 | Aldo Leopold Nature Center - 330 Femrite Drive, Monona | Climate Change Profile & Public Health Impact: Keith Reopelle, Dane County Office of Energy & Climate Change -- Connecting Children & Nature - Where are we now?: Justin Svingen, Public Health Madison & Dane County -- Updates from the Department of Public Instruction: Victoria Rydberg, DPI | NOTES | |
June 13, 2019 | Lussier Family Heritage Center | Nonprofit Capacity Needs: Andy Dave, Madison Community Foundation -- Water-based Education: Paul Dearlove, Clean lakes Alliance | NOTES | |
Sept 7, 2018 | UW Arboretum | Connecting Children & Nature: Justin Svigen & Rachel Goldberg, Madison & Dane County Public Health | NOTES | |
April 20, 2018 | Aldo Leopold Nature Center | Nature & Health Equity: Justin Svigen & Rachel Goldberg, Madison & Dane County Public Health -- Diversity & LGBTQ+ in EE: Natalie Miller -- EE State Standards: Victoria Rydberg, DPI | NOTES | |
October 26, 2017 | Widen | State Science Standards: Kevin Anderson, DPI -- State EE Standards: Victoria Rydberg | NOTES |
SEEM is currently jointly organized by: